2001 CIF State Volleyball
Championships
Southern California - Division IV
click here for
Northern Bracket
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 11:00 a.m., Cypress College |
| * Marymount | |||
| * Marymount 15-10, 15-10, 15-9 | |||
| Kerman | |||
| * Marymount 15-7, 15-9, 15-3 | |||
| * St. Margaret's | |||
| St. Margaret's 16-14, 14-16, 15-8, 15-11 | |||
| Francis Parker | |||
| Marymount 15-6, 15-6, 15-8 | |||
| * The Bishop School | |||
| * The Bishop School 15-9, 15-9, 17-15 | |||
| Brentwood | |||
| The Bishop School 15-4, 15-9, 13-15, 15-8 | |||
| Laguna Beach | |||
| Garces 15-10, 15-8, 6-15, 15-12 | |||
| * Garces |
* = home team
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Marymount | 1. Marymount, Los Angeles (SS) 27-4 | 5. Laguna Beach, Laguna Beach (SS) 21-11 |
| 2. Laguna Beach | 2. The Bishop School, La Jolla (SDS) 27-5 | 6. Francis Parker, San Diego (SDS) 28-5 |
| 3. The Bishop School | 3. St. Margaret's, San Juan Capistrano (SS) 21-0 | 7. Brentwood, Los Angeles (SS) 24-5 |
| 4. St. Margaret's | 4. Garces, Bakersfield (CS) 20-6 | 8. Kerman, Kerman (CS) 15-11 |
2001 CIF State Volleyball
Championships
Northern California
- Division IV
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 11:00 a.m., Cypress College |
| Menlo School | |||
| @ Menlo School, Atherton | *Menlo School 15-7, 15-12, 15-1 | ||
| Loretto | |||
| *Menlo School 15-4, 15-4, 15-4 | |||
| Clear Lake | |||
| @ Gridley H.S. | Clear Lake 15-12, 11-15, 15-13, 15-11 | ||
| Gridley | |||
| Menlo School 15-5, 15-9, 15-12 | |||
| Golden Sierra | |||
| @ Golden Sierra H.S. | *Golden Sierra 15-3, 15-5, 15-4 | ||
| Corning | |||
| Golden Sierra 15-4, 15-11, 15-1 | |||
| Kelseyville | |||
| @ Kelseyville H.S. | Kelseyville 15-8, 17-15, 7-15, 9-15, 15-13 | ||
| Sacred Heart Prep |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Menlo School | 1. Menlo School, Atherton (CCS) 27-4 | 5. Clear Lake, Lakeport (NCS) 30-5 |
| 2. Golden Sierra | 2. Golden Sierra, Golden Valley (SJS) 29-1 | 6. Sacred Heart Prep, Atherton (CCS) 21-11 |
| 3. Kelseyville | 3. Kelseyville, Kelseyville (NCS) 31-3 | 7. Corning, Corning (NS) 20-10 |
| 4. Clear Lake | 4. Gridley, Gridley (NS) 27-6 | 8. Loretto, Sacramento (SJS) 26-10 |