2001 CIF State Volleyball
Championships
Southern California - Division III
click here for
Northern Bracket
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 1:30 p.m., Cypress College |
| * Harvard-Westlake | |||
| * Harvard-Westlake 15-4, 15-5, 15-6 | |||
| University City | |||
| * Harvard-Westlake 15-6, 15-6, 17-15 | |||
| Bishop Montgomery | |||
| Bishop Montgomery 15-11, 15-3, 15-9 | |||
| * Yosemite | |||
| Harvard-Westlake 15-11, 16-14, 15-4 | |||
| * University | |||
| University 15-10, 15-5, 15-11 | |||
| Pacifica | |||
| St. Joseph 15-7, 15-4, 15-10 | |||
| * St. Joseph | |||
| * St. Joseph 15-7, 15-4, 15-10 | |||
| Exeter |
* = home team
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Harvard-Westlake | 1. Harvard-Westlake, No. Hollywood (SS) 17-9 | 5. Bishop Montgomery, Torrance (SS) 19-7 |
| 2. St. Joseph | 2. St. Joseph, Lakewood (SS) 21-10 | 6. Pacifica, Garden Grove (SS) 25-7 |
| 3. University | 3. University, San Diego (SDS) 33-4 | 7. Exeter, Exeter (CS) 16-0 |
| 4. Bishop Montgomery | 4. Yosemite, Oakhurst (CS) 14-5 | 8. University City, San Diego (SDS) 15-18 |
2001 CIF State Volleyball
Championships
Northern California
- Division III
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 1:30 p.m., Cypress College |
| Presentation | |||
| @ Presentation H.S. | *Presentation 15-9, 15-3, 16-14 | ||
| El Dorado | |||
| *Presentation 15-12, 16-14, 15-3 | |||
| Los Altos | |||
| @ St. Francis H.S. (Sac.) | St. Francis, Sac. 15-9, 10-15, 10-15, 15-11, 17-15 | ||
| St. Francis, Sac. | |||
| El Molino 3-15, 15-13, 15-11, 15-13 | |||
| El Molino | |||
| @ El Molino H.S. | *El Molino 15-5, 15-3, 15-3 | ||
| West Valley | |||
| El Molino 15-10, 15-8, 15-6 | |||
| Enterprise | |||
| @ Enterprise H.S. | Enterprise 15-3, 15-6, 15-10 | ||
| Sonoma Valley |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Presentation | 1. Presentation, San Jose (CCS) 25-7 | 5. Los Altos, Los Altos (CCS) 26-7 |
| 2. El Molino | 2. El Molino, Forestville (NCS) 26-4 | 6. Sonoma Valley, Sonoma (NCS) 32-6 |
| 3. Enterprise | 3. Enterprise, Redding (NS) 33-5 | 7. West Valley, Cottonwood (NS) 25-8 |
| 4. Los Altos | 4. St. Francis, Sacramento (SJS) 30-9 | 8. El Dorado, Placerville (SJS) 16-7 |