2001 CIF State Volleyball
Championships
Southern California - Division II
click here for Northern Bracket
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 5:00 p.m., Cypress College |
| * Mater Dei | |||
| * Mater Dei 15-9, 15-8, 15-9 | |||
| Stockdale | |||
| * Mater Dei 15-5, 15-6, 17-15 | |||
| Irvine | |||
| Irvine 15-8, 15-10, 12-15, 15-12 | |||
| * San Pasqual | |||
| Mira Costa 19-17, 15-13, 15-13 | |||
| Newport Harbor | |||
| Newport Harbor 15-7, 15-3, 14-16, 15-3 | |||
| * Liberty | |||
| Mira Costa 15-6, 15-8, 15-8 | |||
| Scripps Ranch | |||
| *Mira Costa 15-1, 15-3, 15-5 | |||
| * Mira Costa |
* = home team
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Mater Dei | 1. Mater Dei, Santa Ana (SS) 31-3 | 5. Newport Harbor, Newport Beach (SS) 21-10 |
| 2. Mira Costa | 2. Mira Costa, Manhattan Beach (SS) 29-5 | 6. Irvine, Irvine (SS) 18-13 |
| 3. Newport Harbor | 3. San Pasqual, Escondido (SDS) 29-5 | 7. Scripps Ranch, San Diego (SDS) 24-11 |
| 4. San Pasqual | 4. Liberty, Bakersfield (CS) 25-7 | 8. Stockdale, Bakersfield (CS) 16-5 |
2001 CIF State Volleyball
Championships
Northern California
- Division II
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 5:00 p.m., Cypress College |
| St. Francis | |||
| @ St. Francis H.S. | *St. Francis 15-2, 15-0, 15-6 | ||
| Vacaville | |||
| *St. Francis15-1, 15-4, 15-4 | |||
| Shasta | |||
| @ Shasta H.S. | Campolindo 15-8, 15-4, 12-15, 10-15, 15-9 | ||
| Campolindo | |||
| St. Francis 15-5, 15-6, 15-6 | |||
| Rio Americano | |||
| @ Rio Americano H.S. | *Rio Americano 15-6, 15-13, 15-7 | ||
| Santa Clara | |||
| Rio Americano 15-3, 15-13, 15-13 | |||
| Carondelet | |||
| @ Carondelet H.S. | Carondelet 15-10, 3-15, 15-6, 16-14 | ||
| Red Bluff |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. St. Francis | 1. St. Francis, Mountain View (CCS) 26-2 | 5. Campolindo, Moraga (NCS) 37-3 |
| 2. Rio Americano | 2. Rio Americano, Sacramento (SJS) 31-5 | 6. Red Bluff, Red Bluff (NS) 29-7 |
| 3. Carondelet | 3. Carondelet, Concord (NCS) 33-2 | 7. Santa Clara, Santa Clara (CCS) 22-19 |
| 4. Shasta | 4. Shasta, Redding (NS) 20-14 | 8. Vacaville, Vacaville (SJS) 33-4 |