2000 CIF State Volleyball Championships
Southern California - Division IV
click here for
Northern Bracket
State Championship matchup: Marymount LA versus Menlo School Atherton
| Round 1 - Nov. 21 7:00 p.m. |
Round 2, Nov. 25 7:00 p.m. |
Regional Finals, Nov. 28 7:00 p.m. |
State Finals, Dec. 2 11:00 a.m., Cypress College |
| * La Reina | |||
| La Reina 15-8, 15-3, 15-3 | |||
| Horizon | |||
| La Reina 15-7, 15-10, 15-12 | |||
| * The Bishop School | |||
| Chowchilla 15-10, 18-16, 13-15, 15-12 | |||
| Chowchilla | |||
| Marymount 17-15, 15-8, 16-14 | |||
| * Liberty | |||
| Liberty 15-2, 15-6, 11-15, 12-15, 15-11 | |||
| Maranatha | |||
| Marymount 8-15, 15-4, 15-10, 15-3 | |||
| Marymount | |||
| Marymount 15-3, 13-15, 15-8, 15-6 | |||
| * Whittier Christian |
* = home team
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. La Reina | 1. La Reina, Thousand Oaks (SS) 26-0 | 5. Marymount, Los Angeles (SS) 21-4 |
| 2. Marymount | 2. Liberty, Bakersfield (C) 19-9 | 6. Chowchilla, Chowchilla (C) 19-4 |
| 3. Liberty | 3. The Bishop's School, La Jolla (SD) 25-6 | 7. Maranatha, Sierra Madre (SS) 20-5 |
| 4. The Bishop's School | 4. Whittier Christian, La Habra (SS) 17-7 | 8. Horizon, San Diego (SD) 7-19 |
2000 CIF State Volleyball Championships
Northern California -
Division IV
| Round 1 - Nov. 21 7:00 p.m. |
Round 2, Nov. 25 7:00 p.m. |
Regional Finals, Nov. 28 7:00 p.m. |
State Finals, Dec. 2 11:00 a.m., Cypress College |
| Menlo | |||
| @ Menlo School | Menlo School 15-11, 15-4, 15-5 | ||
| Corning | |||
| @ St. Joseph Elementary School | Menlo School 15-7, 15-7, 13-15, 15-3 | ||
| Linden | |||
| @ Sutter H.S. | Linden 15-10, 15-6, 15-5 | ||
| Sutter | |||
| Menlo School 12-15, 15-1, 15-10, 15-8 | |||
| Golden Sierra | |||
| @ Golden Sierra H.S. | Golden Sierra 15-7, 15-10, 15-10 | ||
| Marin Catholic | |||
| Notre Dame 15-5, 6-15, 11-15, 15-4, 15-10 | |||
| Albany | |||
| @ Albany Middle School | Notre Dame 15-8, 15-6, 16-14 | ||
| Notre Dame, Salinas |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Menlo | 1. Menlo School, Atherton (CCS) 28-7 | 5. Linden (SJS) 21-1 |
| 2. Golden Sierra | 2. Golden Sierra, Garden Valley (SJS) 21-2 | 6. Notre Dame, Salinas (CCS) 28-8 |
| 3. Albany | 3. Albany (NCS) 24-7 | 7. Marin Catholic, Kentfield (NCS) 25-11 |
| 4. Linden | 4. Sutter (NS) 23-5 | 8. Corning (NS) 26-7 |