2000 CIF State Volleyball Championships
Southern California - Division I
click here for
Northern Bracket
State Championship matchup: Bonita Vista versus St. Mary's Stockton
| Round 1 - Nov. 21 7:00 p.m. |
Round 2, Nov. 25 7:00 p.m. |
Regional Finals, Nov. 28 7:00 p.m. |
State Finals, Dec. 2 7:00 p.m., Cypress College |
| * Bonita Vista | |||
| Bonita Vista 15-4, 8-15, 15-8, 15-11 | |||
| Mater Dei | |||
| Bonita Vista 15-6, 14-16, 15-9, 15-10 | |||
| *Sylmar | |||
| Long Beach Poly 15-6, 15-0, 16-14 | |||
| Long Beach Poly | |||
| Bonita Vista 15-10, 15-11, 15-12 | |||
| * Buchanan | |||
| Buchanan 15-1, 15-7, 15-10 | |||
| San Clemente | |||
| Mira Costa 15-11, 15-4, 15-3 | |||
| * Mira Costa | |||
| Mira Costa 15-11, 15-4, 15-9 | |||
| Torrey Pines |
* = home team
| Seeded Teams | Host Priority | Host Priority |
| 1. Bonita Vista | 1. Bonita Vista, Chula Vista (SD) 36-0 | 5. Long Beach Poly, Long Beach (SS) 34-2 |
| 2. Mira Costa | 2. Mira Costa, Manhattan Beach (SS) 31-1 | 6. San Clemente, San Clemente (SS) 24-2 |
| 3. Buchanan | 3. Buchanan, Clovis (C) 26-1 | 7. Torrey Pines, San Diego (SD) 28-4 |
| 4. Long Beach Poly | 4. Sylmar, Sylmar (LA) 17-0 | 8. Mater Dei, Santa Ana (SS) 30-6 |
2000 CIF State Volleyball Championships
Northern California -
Division I
| Outbracket, Nov. 20 7:00 p.m. |
Round 1 - Nov. 21 7:00 p.m. |
Round 2, Nov. 25 7:00 p.m. |
Regional Finals, Nov. 28 7:00 p.m. |
State Finals, Dec. 2 7:00 p.m., Cypress College |
| Lowell | St. Mary's | |||
| @ Lowell H.S. | @ St. Mary's | St. Mary's 15-2, 15-7, 15-1 | ||
| Oakland | Lowell (15-1, 15-5, 15-7) | |||
| St. Mary's 15-7, 15-7, 15-3 | ||||
| Pleasant Valley | ||||
| @ Pleasant Valley H.S. | Davis 15-4, 13-15, 15-5, 15-7 | |||
| Davis | ||||
| St. Mary's 15-4, 15-12, 8-15, 15-10 | ||||
| Archbishop Mitty | ||||
| @ Mitty H.S. | Mitty 15-5, 15-2, 15-9 | |||
| Deer Valley | ||||
| Mitty 15-9, 15-12, 15-7 | ||||
| Analy | ||||
| @ Analy H.S. | Analy 17-19, 15-13, 14-16, 15-13, 15-10 | |||
| Los Altos |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. St. Mary's | 1. St. Mary's, Stockton (SJS) 31-3 | 5 Lowell, San Francisco (SFS) 12-3 |
| 2. Archbishop Mitty | 2. Archbishop Mitty, San Jose, (CCS) 23-4 | 6 Oakland (OS) 11-0 |
| 3. Analy | 3. Analy, Sebastopol (NCS) 29-8 | 7 Davis (SJS) 18-5 |
| 4. Pleasant Valley | 4. Pleasant Valley, Chico (NS) 31-4 | 8 Los Altos (CCS) 16-17 9. Deer Valley, Antioch (NCS) 28-7 |