2002 CIF State Basketball
Championships
Southern California - Boys Division IV
click here for Northern Bracket
| Round 1 - Wednesday., March 6 -- 7:30 p.m. |
Round 2 - Sat., March 9 7:30 p.m. |
Regional Finals, Sat., March 16 -- 7:00 p.m., Long Beach City College | State Finals, Fri., March 22 4:00 p.m. ARCO ARENA, Sacramento |
| * Horizon | |||
| *Horizon 58-40 | |||
| El Segundo | |||
| Horizon 77-63 | |||
| *Harvard-Westlake | |||
| Harvard-Westlake 66-64 | |||
| Serra | |||
| Horizon 68-65 | |||
| * Verbum Dei | |||
| Verbum Dei 71-69 | |||
| San Joaquin Memorial | |||
| @ Centennial Garden, Bakersfield 1:00 p.m. | Garces 73-64 | ||
| * Garces | |||
| Centennial Gardens, Bakersfield 7:30 p.m. | *Garces 80-65 | ||
| Lincoln |
* = home team
NOTE: In Division I, travel priority applies to first round games only)
| Seeded Teams | Travel Priority | Travel Priority |
| 1. Horizon | 1. Horizon (SD) 24-4 | 5. San Joaquin Memorial (CS) 24-5 |
| 2. Garces | 2. Garces, Bakersfield (CS) 26-4 | 6. Serra, Gardena (SS) 26-4 |
| 3. Verbum Dei | 3. Verbum Dei, Los Angeles (SS) 27-3 | 7. Lincoln, San Diego (SD) 21-7 |
| 4. Harvard-Westlake | 4. Harvard-Westlake, North Hollywood (SS) 26-5 | 8. El Segundo (SS) 27-5 |
2002 CIF State Basketball
Championships
Northern California
- Boys Division IV
| Round 1 - Wed., March 6 - 7:30 p.m. | Round 2, Sat., March 9 -- 7:30 p.m. | Regional Finals, Sat., March 16 - Delta College 7:00 p.m. | State Finals, Fri., March 22 - 4:00 p.m., ARCO ARENA, Sacramento |
| * Monte Vista Christian | |||
| @ Monte Vista Chr. HS 7:30 p.m. | * Monte Vista Christian 72-50 | ||
| Sutter | |||
| @ Cabrillo College, Aptos 7:30 p.m. | Wheatland 51-49 | ||
| * Wheatland | |||
| @ Wheatland HS 7:30 p.m. | Wheatland 71-67 | ||
| Salesian | |||
| Valley Christian 56-45 | |||
| * Amador | |||
| @ Amador HS 7:30 p.m. | Valley Christian 79-67 | ||
| Valley Christian | |||
| @ Valley Chr. H.S. 7:30 p.m. | Valley Christian 60-54 | ||
| * Marin Catholic | |||
| @ Marin Catholic HS 7:30 p.m. | Encina 56-54 | ||
| Encina |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Monte Vista Christian | 1. Monte Vista Christian, Watsonville (CCS) 28-3 | 5 Salesian, Richmond (NCS) 22-10 |
| 2. Marin Catholic | 2. Marin Catholic, Kentwood (NCS) 21-10 | 6 Valley Christian, San Jose (CCS) 18-11 |
| 3. Amador | 3. Amador, Jackson (SJS) 26-6 | 7 Encina, Sacramento (SJS) 23-10 |
| 4. Wheatland | 4. Wheatland (NS) 24-5 | 8 Sutter (NS) 20-7 |