2001 CIF State Basketball
Championships
Southern California - Boys Division V
click here for
Northern Bracket
Regional Finals
Price 69, Immanuel 59
St. Elizabeth 60, Capital Christian 39
| Round 1 - Tues., March 6 7:30 p.m. |
Round 2 - Thurs., March 8 7:30 p.m. |
Regional Finals, Sat., March 10 - 4:00 p.m. The Pyramid, Long Beach | State Finals, Fri., March 16 4:00 p.m. ARCO ARENA, Sacramento |
| * Price | |||
| * Price 74-59 | |||
| Mission Prep | |||
| * Price 60-59 | |||
| * Santa Fe Christian | |||
| Kilpatrick 89-74 | |||
| Kilpatrick | |||
| Price 69-59 | |||
| * Calvery Chapel, Downey | |||
| Calvery Chapel 74-57 | |||
| Marian Catholic, SD | |||
| Immanuel 78-71 OT | |||
| * Immanuel | |||
| *Immanuel 93-47 | |||
| Antelope Valley Christian |
* = home team
| Seeded Teams | Travel Priority | Travel Priority |
| 1. Price | 1. Price, Los Angeles (SS) 29-3 | 5. Kilpatrick, Malibu (SS) 26-2 |
| 2. Immanuel | 2. Immanuel, Reedley (CS) 23-4 | 6. Marian Catholic, San Diego (SDS) 10-19 |
| 3. Calvery Chapel/Downey | 3. Calvery Chapel, Downey (SS) 27-4 | 7. Antelope Valley Christian (SS) 22-7 |
| 4. Santa Fe Christian | 4. Santa Fe Christian, San Diego (SD) 24-4 | 8. Mission Prep, San Luis Obispo (CS) 21-10 |
2001 CIF State Basketball
Championships
Northern California
- Boys Division V
| Round 1 - Tues., March 6 7:30 p.m. |
Round 2, Thurs., March 8 7:30 p.m. |
Regional Finals, Sat., March 10 - 3:00 p.m., Delta College, Stockton | State Finals, Fri., March 16 4:00 p.m., ARCO ARENA, Sacramento |
| * Branson | |||
| @ Drake H.S. 7:30 p.m. | Branson 79-43 | ||
| Forest Lake Christian | |||
| @ Drake H.S. 7:30 p.m. | * Capital Christian 42-38 | ||
| * Redwood Christian | |||
| @ Dublin H.S. 7:30 p.m. | Capital Christian 63-57 OT | ||
| Capital Christian | |||
| St. Elizabeth 60-39 | |||
| * Victory Christian | |||
| @ Victory Chr. H.S. 7:30 p.m. | Victory Christian 52-45 | ||
| Eastside Prep | |||
| @ San Juan H.S. 7:30 p.m. | St. Elizabeth 55-53 | ||
| * Portola | |||
| @ Portola H.S. 7:30 p.m. | St. Elizabeth 74-68 | ||
| St. Elizabeth |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Branson | 1. Branson, Ross (NCS) 28-4 | 5 Capital Christian, Sacramento (NS) 23-7 |
| 2. Portolla | 2. Portola (NS) 23-3 | 6 Eastside Prep, East Palo Alto (CCS) 27-4 |
| 3. Victory Christian | 3. Victory Christian, Carmichael (SJS) 30-3 | 7 St. Elizabeth, Oakland (NCS) 20-12 |
| 4. Redwood Christian | 4. Redwood Christian, San Lorenzo (CCS) 19-8 | 8 Forest Lake Christian, Auburn (SJS) 26-6 |