2001 CIF State Basketball
Championships
Southern California - Boys Division IV
-
click here for Northern Bracket
Regional Finals
Crossroads 66, Garces 52
St. Mary's, Berkeley 57, Monte Vista Christian 63
| Round 1 - Tues., March 6 7:30 p.m. |
Round 2 - Thurs., March 8 7:30 p.m. |
Regional Finals, Fri., March 10 - 12:00 p.m. , Great Western Forum, Inglewood | State Finals, Sat., March 17 11:15 a.m. ARCO ARENA, Sacramento |
| * Garces | |||
| *Garces 74-41 | |||
| St. Paul | |||
| * Garces 78-53 | |||
| * Crespi | |||
| Crespi 74-63 | |||
| Lincoln Academy | |||
| Crossroads 66-52 | |||
| * The Bishop School | |||
| @ The Bishop School 7:30 p.m. | St. Monica 69-64 OT | ||
| St. Monica | |||
| Crossroads 73-49 | |||
| * Crossroads | |||
| *Crossroads 47-43 | |||
| Lindsay |
* = home team
| Seeded Teams | Travel Priority | Travel Priority |
| 1. Garces | 1. Garces Memorial, Bakersfield (CS) 28-0 | 5. Lincoln Academy, San Diego (SDS) 21-8 |
| 2. Crossroads | 2. Crossroads, Santa Monica (SS) 22-5 | 6. St. Monica Catholic, Santa Monica (SS) 21-8 |
| 3. The Bishop School | 3. The Bishop School, La Jolla (SD) 26-4 | 7. Lindsay (CS) 21-8 |
| 4. Crespi | 4. Crespi (SS) 23-6 | 8. St. Paul (SS) 18-13 |
2001 CIF State Basketball
Championships
Northern California
- Boys Division IV
| Round 1 - Tues., March 6 7:30 p.m. |
Round 2, Thurs., March 8 7:30 p.m. |
Regional Finals, Sat., March 10 - 7:00 p.m., Delta College, Stockton | State Finals, Sat., March 17 11:15 a.m., ARCO ARENA, Sacramento |
| * St. Mary's | |||
| @ St. Mary's H.S. 7:30 p.m. | *St. Mary's 74-63 | ||
| Valley Christian | |||
| * St. Mary's 78-67 | |||
| * Sutter | |||
| @ Sutter H.S. 7:30 p.m. | Amador 52-50 | ||
| Amador | |||
| St. Mary's 79-63 | |||
| * Monte Vista Christian | |||
| @ Monte Vista Chr. H.S. 7:30 p.m. | Monte Vista Chr. 61-45 | ||
| Salesian | |||
| Monte Vista Chr. 63-58 | |||
| * Christian Brothers | |||
| @ Chr. Brothers H.S. 7:30 p.m. | *Christian Brothers 60-45 | ||
| Yreka |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. St. Mary's | 1. St. Mary's, Berkeley (NCS) 27-4 | 5 Amador, Sutter Creek (SJS) 27-4 |
| 2. Christian Brothers | 2. Christian Brothers, Sacramento (SJS) 24-9 | 6 Salesian, Richmond (NCS) 25-6 |
| 3. Monte Vista Christian | 3. Monte Vista Christian, Watsonville (CCS) 22-9 | 7 Yreka (NS) 20-9 |
| 4. Sutter | 4. Sutter (NS) 18-9 | 8 Valley Christian, San Jose (CCS) 21-5 |