2001 CIF State Basketball
Championships
Southern California - Boys Division III
click here for Northern Bracket
Regional Finals
Bishop Montgomery 88, St. Augustine 68
Riordan 70, McAteer 46
| Round 1 - Tues., March 6 7:30 p.m. |
Round 2 - Thurs., March 8 7:30 p.m. |
Regional Finals, Sat., March 10 - 8:00 p.m. The Pyramid, Long Beach | State Finals, Sat., March 17 2:45 p.m. ARCO ARENA, Sacramento |
| * Bishop Montgomery | |||
| *Bishop Montgomery 82-33 | |||
| Valley Center | |||
| * Bishop Montgomery 77-66 | |||
| * Centennial, Compton | |||
| Centennial 72-50 | |||
| Washington Union | Bishop Montgomery 88-68 | ||
| * Sierra | |||
| San Dimas 67-60 | |||
| San Dimas | |||
| St. Augustine 75-66 | |||
| * St. Augustine | |||
| *St. Augustine 72-70 | |||
| Notre Dame |
* = home team
| Seeded Teams | Travel Priority | Travel Priority |
| 1. Bishop Montgomery | 1. Bishop Montgomery, Torrance (SS) 26-2 | 5. Washington Union, Fresno (CS) 18-8 |
| 2. St. Augustine | 2. St. Augustine, San Diego (SDS) 19-6 | 6. San Dimas (SS) 25-4 |
| 3. Sierra | 3. Sierra, Tollhouse (CS) 30-2 | 7. Notre Dame, Sherman Oaks (SS) 23-6 |
| 4. Centennial, Compton | 4. Centennial, Compton (SDS) 14-19 | 8. Valley Center (SDS) 16-3 |
2001 CIF State Basketball
Championships
Northern California
- Boys Division III
| Outbracket - Mon., March 5- 7:30 p.m. | Round 1 - Tues., March 6 - 7:30 p.m. | Round 2, Thurs., March 8 - 7:30 p.m. | Regional Finals, Sat., March 10 - 12:00 p.m. ARCO ARENA, Sac. | State Finals, Sat., March 17 - 2:45 p.m., ARCO ARENA, Sacramento |
| * Sierra | * McAteer | |||
| @ Sierra H.S. 7:30 p.m. | @ Kezar Pavilion 8:00 p.m. | *McAteer 84-62 | ||
| Anderson | Anderson 59-47 | |||
| @ Kezar Pavilion 8 p.m. | *McAteer 78-57 | |||
| * Enterprise | ||||
| @ Enterprise H.S. 7:30 | Enterprise 67-48 | |||
| Riverbank | ||||
| Riordan 70-46 | ||||
| * Northgate | ||||
| @ Northgate H.S. 8:00 p.m. | Northgate 57-40 | |||
| Sacred Heart Cathedral | ||||
| Riordan 48-46 | ||||
| * Riordan | ||||
| @ Riordan H.S. 7:30 p.m. | *Riordan 65-56 | |||
| Miramonte |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. McAteer | 1. McAteer, San Francisco (SFS) 34-1 | 5 Riverbank, Riverbank (SJS) 21-12 |
| 2. Riordan | 2. Riordan, San Francisco (CCS) 25-8 | 6 Sacred Heart Cathedral, SF (CCS) 20-11 |
| 3. Northgate | 3. Northgate, Walnut Creek (NCS) 25-4 | 7 Miramonte, Orinda (NCS) 24-5 |
| 4. Enterprise | 4. Enterprise, REdding (NS) 16-11 | 8 Sierra, Manteca (SJS) 18-13 9. Anderson, Anderson (NS) 16-12 |